Get Split Summary
Splits
Get Split Summary
Get Split Summary
GET
Get Split Summary
This endpoint requires authentication. Include your Bearer token in the Authorization header.
Description
Get Split Summary The Get Split Summary endpoint returns aggregated split statistics for the tenant. Method: GET Response Data:| Field | Type | Description |
|---|---|---|
| total | integer | Total number of splits |
| byType | object | Count of splits grouped by type (Default, Publishing, YouTube, Live) |
| byLevel | object | Count of splits by level (productLevel, assetLevel, productAssetLevel) |
| withConditions | integer | Number of splits with conditions |
| withoutConditions | integer | Number of splits without conditions |
| Parameter | Type | Description |
|---|---|---|
| startDate (Optional) | string | Filter splits created from this date (inclusive) |
| endDate (Optional) | string | Filter splits created to this date (inclusive) |
| type (Optional) | string | Filter by split type |
Code Examples
Authorizations
JWT Authorization header using the Bearer scheme. Format: "Bearer {token}"
Query Parameters
Filter splits created from this date (inclusive)
Filter splits created to this date (inclusive)
Filter by split type
Available options:
Default, Publishing, YouTube, Live