Create Revenue Split
startDate and endDatestartDate: "2025-01-01", endDate: "2025-04-01" covers Jan 1 through Mar 31startDate: "2025-01-01", endDate: "2025-04-01" (covers Jan-Mar)startDate: "2025-04-01", endDate: "2025-07-01" (starts Apr 1, covers Apr-Jun)startDate: "2025-07-01", endDate: "2025-10-01" (starts Jul 1, covers Jul-Sep)asset or product must be provided| Parameter | Type | Required | Description |
|---|---|---|---|
| asset | string | Conditional | The UUID of the asset related to the revenue (required if product not provided) |
| product | string | Conditional | The UUID of the product related to the revenue (required if asset not provided) |
| type | string | No | The type of revenue (e.g., Publishing, YouTube, Live) |
| startDate | string | No | The start date of the split period (INCLUSIVE - period begins on this date) |
| endDate | string | No | The end date of the split period (EXCLUSIVE - period ends before this date) |
| name | string | No | The name or description of the revenue split |
| conditions | array | No | Array of condition objects for split matching (territory, DSP, usage type filters) |
| contract | string | No | Contract details |
| ContractId | string | No | Contract ID |
| memo | string | No | Additional notes |
| split | array | Yes | An array of objects containing user shares (must total 100%) |
JWT Authorization header using the Bearer scheme. Format: "Bearer {token}"
An array of objects containing user shares
The UUID of the asset related to the revenue
The UUID of the product related to the revenue
The type of revenue (e.g., Publishing, YouTube, Live)
The start date of the split period (inclusive)
The end date of the split period (exclusive)
The name or description of the revenue split
Conditions for split matching