/product/
/product/ endpoint retrieves a list of products based on specified criteria. Users can filter the results using query parameters such as search query, pagination, sorting options, and product type.
Method:GET
Query Parameters:
| Parameter | Type | Description |
|---|---|---|
| q (Optional) | string | Search query to filter products. |
| artist (Optional) | string | Filter by artist ID(s). Comma-separated for multiple. |
| type (Optional) | string | Filter by product type. |
| statistics (Optional) | boolean | Whether to include statistical data. Default: false |
| splits (Optional) | boolean | Whether to include splits information. Default: false |
| role (Optional) | string | Filter by role. |
| user (Optional) | string | Filter by user ID. |
| page (Optional) | integer | Page number for pagination. Default: 1 |
| size (Optional) | integer | Number of products per page. Default: 10 |
| attributes (Optional) | string | Comma-separated list of attributes to include in the response. |
| asset (Optional) | string | Filter by asset ID. |
| sort (Optional) | string | Field to sort by. Default: ‘updatedAt’ |
| order (Optional) | string | Sort order (‘asc’ or ‘desc’). Default: ‘desc’ |
JWT Authorization header using the Bearer scheme. Format: "Bearer {token}"
Search query to filter products
Page number for pagination
Number of products per page
Field to sort by
Sort order ('asc' or 'desc')
asc, desc Filter by artist ID(s). Comma-separated for multiple
Filter by product type
Whether to include splits information
Whether to include statistical data
Filter by asset ID
Comma-separated list of attributes to include in the response
Filter by role
Filter by user ID