The
/expense/
endpoint allows creation of expense records with detailed information including type, amount, splits, and associated files.
Method:POST
Request Payload:
Parameter | Type | Description |
---|---|---|
title | string | Title/description of the expense |
type | string | Type of expense (product, artist, asset, general) |
transactionDate | string | Date of the expense transaction |
currency | string | Currency code (e.g., USD, EUR) |
amount | number | Expense amount in specified currency |
amountUSD | number | Expense amount converted to USD |
conversionRate | number | Exchange rate used for conversion |
id | string | Associated entity ID (product, artist, or asset) |
memo | string | Additional notes about the expense |
files | object | Associated files/receipts |
split | array | Expense split information among users |
Authentication
This endpoint requires authentication. Include your bearer token in the Authorization header.Request Body
Example Request
Request Schema
Field | Type | Required | Description |
---|---|---|---|
title | string | ✅ | Title/description of the expense |
type | string | ✅ | Type of expense |
transactionDate | string | ✅ | Date of the expense transaction |
currency | string | ✅ | Currency code (e.g., USD, EUR) |
amount | number | ✅ | Expense amount in specified currency |
amountUSD | number | ✅ | Expense amount converted to USD |
conversionRate | number | ❌ | Exchange rate used for conversion |
id | string | ❌ | Associated entity ID (product, artist, or asset) |
artist | string | ❌ | Associated artist ID (when type is artist) |
product | string | ❌ | Associated product ID (when type is product) |
asset | string | ❌ | Associated asset ID (when type is asset) |
memo | string | ❌ | Additional notes about the expense |
files | string | ❌ | Associated files/receipts |
split | array | ❌ | Expense split information among users |
Responses
✅ 201 - Success
⚠️ 400 - Bad Request
⚠️ 401 - Unauthorized
⚠️ 404 - Not Found
❌ 500 - Internal Server Error
Tags
Expense
Authorizations
JWT Authorization header using the Bearer scheme. Format: "Bearer {token}"
Body
application/json
Title/description of the expense
Type of expense
Available options:
product
, artist
, asset
, general
, marketing
, production
, legal
, administrative
Date of the expense transaction
Currency code (e.g., USD, EUR)
Expense amount in specified currency
Expense amount converted to USD
Exchange rate used for conversion
Associated entity ID (product, artist, or asset)
Associated artist ID (when type is artist)
Associated product ID (when type is product)
Associated asset ID (when type is asset)
Additional notes about the expense
Associated files/receipts
Expense split information among users